Split 1300
Technical information
Production in 24h | 620 kg |
Refrigerant | R404A - R507 |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 180 W |
Water Consumption A-W | 1 l/kg |
Sizes (LxPxH) | 495x588x705 mm |
Sizes with pack (LxPxH) | 550x655x900 mm |
Net weight / Gross weight | 73/89 kg |
Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
Usable bins | Bin T830 - Bin 1200DD - RB280 - DRB1100 - DRB2500 |
Refrigerant capacity | 3500 W (evap. temp. -22°C) |
*A = air / W = water
Installation conditions
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Installation | Indoor / Interna / A' l'interieur |
Working conditions
Ambient temperature | +21°C |
Water temperature | +15°C |
Electrical consumption | +43°C (standard voltage) |
Connections
1 Water inlet | 118mm - 115mm - 3/4" |
2 Water outlet | 68mm - 60mm - 24mm |
3 Electrical connection | 118mm - 199mm |
4 Refrigerant feeding pipe | |
5 Outlet pipe of gaseous refrigerant |