SM 1750
Technical information
Production in 24h | 900 kg |
Cooling system | A - W |
Refrigerant | R452A |
Standard voltage | 400-415 V 3N~ 50 Hz |
Electrical consumption | 4600 W |
Fuse | 16 A |
Water Consumption A-W | 1 - 6,9 l/kg |
Sizes (LxPxH) | 1107x700x880 mm |
Sizes with pack (LxPxH) | 1210x800x1095 mm |
Net weight / Gross weight | 241/262 kg |
Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
Usable bins | BIN1200DD - DRB1100 - DRB2500 |
*A = air / W = water
Installation conditions
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Installation | Indoor / Interna / A' l'interieur |
Working conditions
Ambient temperature | +21°C |
Water temperature | +15°C |
Electrical consumption | +43°C (standard voltage) |
Connections
1 Water inlet | 563mm - 192mm - 3/4" |
3 Water outlet | 528mm - 65mm - 24mm |
4 Electrical connection | 532mm - 262mm |
2 Condenser water inlet | 563mm - 125mm - 12mm |
5 Condenser water outlet | 573mm - 65mm -12mm |
6 Remote connection | 574mm - 262mm |
7 Connection to DRB 1100 | 608mm - 262mm |
8 Connection to saline solution dosing pump | 515mm - 159mm |