CM 650 Split Remote
Technical information
Production in 24h | 300 kg |
Kind of cube | 14g - 17g - 32g - 41g - 60g |
Refrigerant | R404A - R507 - R448A - R449A - R407F - R402A |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 200 W |
Sizes (LxPxH) | 990x585x850 mm |
Sizes with pack (LxPxH) | 1075x705x1020 mm |
Net weight / Gross weight | 97/107 kg |
Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
Usable bins | Bin T830 |
Refrigerant capacity | 6000 W (evap. temp. inizio ciclo - 12°C evap. temp. fine ciclo - 28°C) |
*A = air / W = water
Installation conditions
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Installation | Indoor / Interna / A' l'interieur |
Working conditions
Standard cube | 17g |
Ambient temperature | +21°C |
Water temperature | +15°C |
Electrical consumption | +43°C (standard voltage) |
Connections
1 Water inlet | 39mm - 582mm - 3/4" |
2 Water outlet | 31mm - 440mm - 24mm |
4 Electrical connection | 962mm - 748mm |
3 Water outlet (2) | 29mm - 73mm - 24 |
5 Refrigerant feeding pipe | |
6 Outlet pipe of gaseous refrigerant |