SM 11000
Technical information
Production in 24h | 5000 kg |
Cooling system | A |
Refrigerant | R452A |
Standard voltage | 400-415 V 3N~ 50 Hz |
Electrical consumption | 16000 W |
Fuse | 63 A |
Water Consumption A-W | 1 l/kg |
Sizes (LxPxH) | 1270x1400x1620 mm |
Sizes with pack (LxPxH) | 1394x1524x1960 mm |
Net weight / Gross weight | 1000/1130 kg |
Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
*A = air / W = water
Installation conditions
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Installation | Indoor / Interna / A' l'interieur |
Working conditions
Ambient temperature | +21°C |
Water temperature | +15°C |
Electrical consumption | +21°C (standard voltage) |
Connections
1 Water inlet | 635mm - 135mm - 3/4" |
3 Water outlet | 635mm - 80mm - 24mm |