MGT 310
Technical information
Production in 24h | 140 kg |
Cooling system | A - W |
Refrigerant | R452A |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 650 W |
Fuse | 10 A |
Water Consumption A-W | 1 - 5,5 l/kg |
Sizes (LxPxH) | 560x569x600 mm |
Sizes with pack (LxPxH) | 645x645x810 mm |
Net weight / Gross weight | 63/74 kg |
Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
Usable bins | Bin PE530 - Bin T250 - Bin T420 - RB140 |
Approximate pebble size | 8 x 16 x 7 |
*A = air / W = water
Installation conditions
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Installation | Indoor / Interna / A' l'interieur |
Working conditions
Ambient temperature | +21°C |
Water temperature | +15°C |
Electrical consumption | +43°C (standard voltage) |
Connections
1 Water inlet | 85,5mm - 130mm - 3/4" |
3 Water outlet | 479,5mm - 65mm - 24mm |
5 Electrical connection | 67,5mm - 290mm |
2 Condenser water inlet | 479,5mm - 260mm - 3/4" |
4 Condenser water outlet | 479,5mm - 130mm - 24mm |