D 55 R290
Technical information
Production in 24h | 24 kg |
Store capacity, up to | 7 kg |
Cooling system | A |
Kind of cube | 14g |
Refrigerant | R290 |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 290 W |
Fuse | 10 A |
Water Consumption A-W | 3,1 l/kg |
Sizes (LxPxH) | 395x530x790 mm |
Sizes with pack (LxPxH) | 430x580x970 mm |
Foot | 5 mm |
Net weight / Gross weight | 41/48 kg |
Finish | Polietilene / Polyethylene/ Polyéthylène |
Delivered ice | 1.3 kg/m |
*A = air / W = water
Installation conditions
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Installation | Indoor / Interna / A' l'interieur |
Working conditions
Standard cube | 14g |
Ambient temperature | +21°C |
Water temperature | +15°C |
Electrical consumption | +43°C (standard voltage) |
Connections
1 Water inlet | 191mm - 136mm - 3/4" |
2 Water outlet | 197mm - 36mm - 24mm |
3 Electrical connection | 175mm - 211mm |