IFT 165 R290
Technical information
Production in 24h | 83 kg |
Store capacity, up to | 30 kg |
Cooling system | A - W |
Kind of cube | 20g |
Refrigerant | R290 |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 500 W |
Fuse | 10 A |
Water Consumption A-W | 4 - 12 l/kg |
Sizes (LxPxH) | 735x596x907 mm |
Sizes with pack (LxPxH) | 780x640x1085 mm |
Foot | 110-150 mm |
Net weight / Gross weight | 75/87 kg |
Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
*A = air / W = water
Installation conditions
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Installation | Indoor / Interna / A' l'interieur |
Working conditions
Standard cube | 20g |
Ambient temperature | +21°C |
Water temperature | +15°C |
Electrical consumption | +43°C (standard voltage) |
Connections
1 Water inlet | 116mm - 285mm - 3/4" |
2 Water outlet | 54mm 240mm 24mm |
3 Electrical connection | 161mm - 321mm |