GM 3100 Split CO2
Technical information
Production in 24h | 1400 kg |
Refrigerant | CO2 (R744) |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 350 W |
Water Consumption A-W | 1 l/kg |
Sizes (LxPxH) | 765x600x695 mm |
Sizes with pack (LxPxH) | 860x690x890 mm |
Net weight / Gross weight | 118/132 kg |
Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
Usable bins | Bin 1200DD - DRB1100 - DRB2500 |
Refrigerant capacity | 4600 W (evap. temp. -18°C) |
PS Suction side | 580 PSI - 40 bar |
*A = air / W = water
Installation conditions
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Installation | Indoor / Interna / A' l'interieur |
Working conditions
Ambient temperature | +21°C |
Water temperature | +15°C |
Electrical consumption | +43°C (standard voltage) |
Connections
1 Water inlet | 71mm - 140mm - 3/4" |
2 Water outlet | 44mm - 60mm - 24mm |
4 Electrical connection | 67mm - 240mm |
3 Remote connection | 111mm - 240mm |
5 Refrigerant feeding pipe | |
6 Outlet pipe of gaseous refrigerant |