GM 2000







Technical information
Production in 24h | 1000 kg |
Cooling system | A - W |
Refrigerant | R452A |
Standard voltage | 400-415 V 3N~ 50 Hz |
Electrical consumption | 3200 W |
Fuse | 16 A |
Water Consumption A-W | 1 - 5,3 l/kg |
Sizes (LxPxH) | 934x684x700 mm |
Sizes with pack (LxPxH) | 995x765x890 mm |
Net weight / Gross weight | 167/199 kg |
Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
Usable bins | BIN1200DD - DRB1100 - DRB2500 |
*A = air / W = water
Installation conditions
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Installation | Indoor / Interna / A' l'interieur |
Working conditions
Ambient temperature | +21°C |
Water temperature | +15°C |
Electrical consumption | +43°C (standard voltage) |
Connections
1 Water inlet | 357mm - 115mm - 3/4" |
3 Water outlet | 336mm - 60mm - 24mm |
4 Electrical connection | 322mm - 257mm |
2 Condenser water inlet | 385mm - 241mm - 3/4" |
5 Condenser water outlet | 381mm - 60mm - 24 mm |
6 Remote connection | 322mm - 216mm |
7 Connection to DRB 1100 | 322mm - 181mm |