Split 11000
Technical information
Production in 24h | 5000 kg |
Refrigerant | R404A - R507 - R448A - R449A - R407F - R402A |
Standard voltage | 400-415 V 3N~ 50 Hz |
Electrical consumption | 360 W |
Water Consumption A-W | 1 l/kg |
Sizes (LxPxH) | 1270x1015x1076 mm |
Sizes with pack (LxPxH) | 1394x1139x1420 mm |
Net weight / Gross weight | 600/620 kg |
Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
Usable bins | - |
Refrigerant capacity | 25000 W (evap. temp. -27°C) |
*A = air / W = water
Installation conditions
Ambient temperature | +10 / +43 °C |
Water temperature | +3 / +32 °C |
Voltage | ± 10% |
Water inlet pressure | 1bar (14psi) / 6bar (84psi) |
Installation | Indoor / Interna / A' l'interieur |
Working conditions
Ambient temperature | +21°C |
Water temperature | +15°C |
Electrical consumption | +43°C (standard voltage) |
Connections
1 Water inlet | 123mm - 120mm - 3/4" |
2 Water outlet | 78mm - 65mm - 24mm |
4 Refrigerant feeding pipe | |
5 Outlet pipe of gaseous refrigerant |